Profile of Minha Karim

ID NO. 18
Basic Information
Name: Minha Karim | Father's Name: Md Razaul Karim | Mother's Name: Khalada Begum |
Gender: Female | Religion: Islam | Blood Group: O+ |
Nationality: Bangladeshi | Date of Birth: 2010-10-16 | Class: Nine |
Present Address
Chandra, Jinglatali,Daudkandi, Cumilla
Permanent Address
Chandra, Jinglatali,Daudkandi, Cumilla
Guardian Information
Guardian's Name: | Mobile: 01872884843 |
Subjects
# | Subject Name |
---|---|
1 | English 1st |
2 | English 2nd |
3 | Maths |
4 | Bangla 1st |
5 | Bangla 2nd |
6 | Religion and Moral Education |
7 | ICT |
8 | Accounting |
9 | Business Entrepreneurship |
10 | English 1st |
11 | English 2nd |
12 | Maths |
13 | Bangla 1st |
14 | Bangla 2nd |
15 | Religion and Moral Education |
16 | ICT |
17 | Physics |
18 | Chemistry |
19 | Biology |
20 | Science |
21 | B.G.S |
22 | Finance and Banking |
23 | Agricultural Studies |
24 | H.M/H.S |
NOTE
Due to privacy issues, all information is not shown here. For details, contact the concerned department.